Plumbago Zeylancia Extract
| Product Name | Chitrakmool Dry Extract | Botanical Name | Plumbago Zeylanica |
| Type of Extraction | Hydro | Part Used | Root |
| ANALYSIS | SPECIFICATION | TEST METHODS |
| Assay – Tannins | 5% | Gravimetry |
| Chemical Physical Control | ||
| Characters/Appearance | Fine Powder | Visual |
| Color | Brown | Visual |
| Odor | Characteristic | Organoleptic |
| Taste | Astringent | Olfactory |
| Mesh Size/Sieve Analysis | NLT100%Through 40 mesh | 40 Mesh Screen |
| Loss on drying | NMT 5.0% | 1g/105℃/2hrs |
| Heavy Metals | NMT10ppm | ICP-MS |
| Arsenic (As) | NMT1ppm | ICP-MS |
| Lead (Pb) | NMT 1ppm | ICP-MS |
| Mercury(Hg) | NMT 1ppm | ICP-MS |
| Cadmium(Cd) | NMT 1PPM | ICP-MS |
| Microbiology Control | ||
| Total Plate Count | NMT 1,000cfu/g | USP |
| Total Yeast & Mold | NMT100cfu/g | USP |
| E.Coli. | Negative | AOAC |
| Salmonella | Negative | USP |
| Staphylococcus | Negative | USP |






Reviews
There are no reviews yet.